Publicado em 1 de fevereiro de 2016
Segundo dados do Sicobe, a produção da indústria brasileira de cerveja em janeiro atingiu 12,927 milhões de hectolitros ante 13,026 milhões produzidos no mesmo período do ano passado. No mesmo período, a produção de refrigerantes foi de 12,124 milhões de hectolitros comparado aos13,743 milhões produzidos em janeiro de 2015.
Matéria Principal
Profissionais abordarão os impactos da produtividade, digitalização...
Matéria Principal
Novo rótulo amplia a linha de vinhos de edição limitada da vinícola e...
Matéria Principal
Com brasileiros 50+ mais ativos, presentes no mercado de trabalho e...
© 2026 Engarrafador Moderno. Todos os direitos reservados.
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
